Arbor Banner
Underline

Homes Available Now

Below is a listing of Arbor Homes available now or nearing completion. For more information on a specific home, click on the name of the floorplan. If you would like to talk with a sales manager about a specific home, please call the community number listed on the specific community page.


Virtual tours are examples of the type of floor plan and may not represent the actual listed available home.

CommunityPlanPriceSq. Ft.StoriesBedsBathsAddressLotAvailable
North
Paramount Springs Maple $99,990 1096 1 3 2 6430 Schell Lane, Anderson IN 46013 96 Now
Avalon Bluff Ashton $139,990 1395 1 3 2 2673 Gawain Drive, Lafayette, IN 47909 59 Now
Sonoma - Low Maintenance Living Del Mar $112,625 1205 1 3 2 902 Kimberley Avenue, Westfield, IN 46074 78 Now
South
Meridian Gardens Elm $116,990 1274 1 4 2 145 Meridian Gardens Lane, Indianapolis, IN 46227 34 Now
Churchman Manor Bradford $139,990 1611 1 3 2 4644 Plowman Drive, Indianapolis, IN 46237 20 Now
Meridian Gardens Magnolia $134,990 1677 2 4 3 45 Meridian Gardens, Indianapolis, IN 46227 25 Now
Cumberland Commons Cypress $114,990 1348 1 3 2 1316 Fiesta Drive, Franklin, IN 46131 164 Now
Villages of Grassy Creek Bradford $125,990 1611 1 3 2 646 Findlay Lane, Greenwood, IN 46143 458 Now
East
Mayfair Village Hawthorne $134,990 2027 2 3 2.5 8327 Sotheby Drive, Indianapolis IN 46239 181 Now
The Greens at Winding Ridge Rosewood II $139,990 1928 2 3 2.5 5106 Coloma Court Indianapolis, IN 46235 52 Now
The Greens at Winding Ridge Sycamore $119,990 1202 1 3 2 5109 Greenside Drive, Indianapolis, IN 46235 90 Now
Mayfair Village Bradford $139,990 1731 1 3 2 8219 St Clifford Ct., Indianapolis IN 46239 124 Now
The Greens at Winding Ridge Hickory $141,990 1637 2 3 3 5133 Greenside Drive, Indianapolis, IN 46235 86 Now
Rosswood Redwood $169,990 3200 2 4 3 2284 Rosswood Drive, Indianapolis, IN 46229 100 Now
West
Winton Meadows McKinley $229,990 2096 1 3 2 1754 Archbury Drive, Avon, IN 46123 144 Now